Monday, February 27, 2006

and by the way...

Still #1.

Temple....

Got to watch virtually the whole game on Saturday. My wife was taking down border and I was occupying the baby. Worked out good... the little one passed out for a nap right before the game started, so I was parked on the couch holding the baby and watching the game. Nice. Hopefully JJ can start shooting the ball better now that he (finally) took over the all time ACC scoring lead... no more pressure. Oh and by the way Temple sucks, Cheney should hang it up and Ingram is a thug.

Monday, February 20, 2006

I feel better

Week 16 AP Top 25
1. Duke (64) 25-1 1,789
2. Villanova (3) 21-2 1,700
3. Connecticut (4) 23-2 1,655
4. Memphis (1) 24-2 1,615
5. Gonzaga 22-3 1,513
6. George Washington 22-1 1,375
7. Texas 22-4 1,294
8. Illinois 22-4 1,143
9. Pittsburgh 20-4 1,142
10. Tennessee 19-4 1,123
11. Boston College 21-5 1,068
12. Florida 22-4 1,030
13. Ohio State 19-4 981
14. West Virginia 18-7 773
15. N.C. State 21-5 680
16. Kansas 19-6 616
17. Washington 20-5 590
18. Michigan State 19-7 543
19. UCLA 20-6 507
20. Iowa 20-7 492
21. North Carolina 17-6 483
22. Oklahoma 17-6 345
23. Georgetown 17-7 295
24. LSU 18-7 187
25. Northern Iowa 22-6 76
25. Nevada 20-5 76
OTHERS RECEIVING VOTESGeorge Mason 74, Wisconsin 66, Marquette 60, Bucknell 36, UAB 20, Western Kentucky 11, Creighton 8, California 8, San Diego State 7, Wichita State 5, UTEP 3, Colorado 3, Air Force 2, Alabama 2, Houston 1, Iona 1, Kentucky 1, Missouri State 1.
Complete Rankings

Week 16 ESPN/USA Today Poll
1. Duke (26) 25-1 770
2. Villanova 21-2 730
3. Memphis (3) 24-2 706
4. Connecticut (2) 23-2 700
5. Gonzaga 22-3 645
6. George Washington 22-1 594
7. Texas 22-4 568
8. Illinois 22-4 497
9. Florida 22-4 483
10. Pittsburgh 20-4 473
11. Tennessee 19-4 457
12. Ohio State 19-4 431
13. Boston College 21-5 428
14. N.C. State 21-5 366
15. West Virginia 18-7 298
16. Michigan State 19-7 280
17. UCLA 20-6 263
18. Kansas 19-6 233
19. Washington 20-5 197
20. Oklahoma 17-6 178
21. North Carolina 17-6 167
22. Iowa 20-7 147
23. Georgetown 17-7 141
24. LSU 18-7 99
25. George Mason 21-5 48
OTHERS RECEIVING VOTESWisconsin 32, UAB 23, Northern Iowa 21, Bucknell 21, Nevada 17, Colorado 10, Marquette 9, California 8, Iona 6, Alabama 5, San Diego State 5, Murray State 5, Western Kentucky 4, Michigan 4, Air Force 3, NC Wilmington 3.
Complete Rankings

At the top again?

Duke is poised to take over the #1 spot again, after 'Nova dropped UConn earlier this week, and the Blue Devils won two. JJ Reddick is now Duke's all time scoring leader after dropping 30 on Miami yesterday.

Friday, February 17, 2006

Miami...

Miami must go down on Sunday. Duke must be #1.

Tuesday, February 14, 2006

Thanks 'Nova

No one reads this, but thats ok... Thanks to 'Nova for knockin off UConn. All we need is a clean week and the boys will be #1 again. The way it should be . . . Go Duke!

Friday, February 10, 2006

JJ Reddick...

soon to become the Alltime Duke scoring leader and ACC scoring leader...

Tuesday, February 07, 2006

Duke vs. UNC

Big rivalry game tonight... Reddick & Co. must come up big!

okay

Since I pressured Schleaf into a blog the least I could do is sign up, so I could post to his.